| Truck Type | Sleeper Truck |
| Engine Make | Paccar |
| Engine Model | MX-13 |
| Engine HP | 455 |
| Trans Make | PCAR |
| Trans Model | PO6 |
| Suspension Type | 8 Bag Air Ride |
| Front Tire Size | 295/75RR22.5 |
| Rear Tire Size | 295/75R22.5 |
| Sleeper Type | High Rise |
| Axle Configuration | Tandem 6x4 |
| FA Capacity | 13200 |
| RA Capacity | 40000 |
| Rear End Ratio | 2.79 |
| Wheelbase | 224 |
| GVWR | 53200 |
| Front Wheels | Aluminum |
| Rear Wheels | Steel |
| Trans Speed | 12 SPEED AUTOMATIC |
| 5th Wheel | Stationary |
| Fairings | Three Quarter |
| Sleeper Size | 72" AEROCAB |
| Engine Brake | Yes |
| Frame Material | Steel |
| Empty Weight | 16722 |
| Color | Blue |
| Interior | Splendor |
| Engine Serial | Y200052 |
| Fuel Type | Diesel |
| Tank #1 Capacity | 100 |
| Tank #2 Capacity | 100 |
| EPA Year | 2019 |
| Brakes | Air |
| Interior Color | Black/Grey Cloth |
| Suspension Make | Kenworth Airlglide |
| Trans Type | Automatic |
| Engine Displacement | 13 |
| Serial No. | 1XKYDP9XXLJ346463 |
| Odometer | 691,410 |
| ECM Mileage | 691,391 |
2020 KENWORTH T680 6X4 T/A SLEEPER TRUCK TRACTOR
SOLD AS IS
UNIT STARTS AND RUNS
PACCAR MX13 455HP ENGINE
AUTOMATIC TRANSMISSION
FRONT BUMPER CHIPPED
UNIT LOCATED IN DAYTONA BEACH, FL
INSPECTION DATE 8/13/26