| Truck Type | Day Cab |
| Engine Make | Mack |
| Engine Model | MP8-415C |
| Engine HP | 415 |
| Trans Make | Mack |
| Trans Model | mDrive |
| Suspension Type | Maxlite |
| Front Tire Size | 295/75R22.5 |
| Rear Tire Size | 295/75R22.5 |
| Axle Configuration | Tandem 6x4 |
| FA Capacity | 12,000 |
| RA Capacity | 40,000 |
| Rear End Ratio | 3.25 |
| Wheelbase | 191 |
| Front Wheels | Aluminum |
| Rear Wheels | Aluminum |
| Trans Speed | 12 |
| 5th Wheel | Airslide |
| Fairings | None |
| Frame Material | Steel |
| Color | White |
| Fuel Type | Diesel |
| Brakes | Drum |
| Suspension Make | Mack |
| Suspension Model | MaxLite AIR |
| Trans Type | AMT |
| Serial No. | 1M1AN3GYXNM024423 |
| Odometer | 336,818 |
Group of Anthen Daycab Trades Coming In. 2022 Mack Anthen Daycabs with MP8 415HP, mDrive, 191WB 3.25 Ratios.
Miles Range in the upper 300K's-400K.'s.
The trucks are very well maintained and even coming out of a Mack Maintenance Program (if the truck needed it, Mack fixed it). Give us a call or come by to take a look.
Stock Photos. More Pictures coming soon