| Truck Type | Sleeper Truck |
| Engine Model | SERIES 60 12.7 DDEC II |
| Engine HP | 470 |
| Suspension Type | Air Ride |
| Rear Tire Size | 22.5 |
| Sleeper Type | Mid Roof Sleeper |
| Rear End Ratio | 3.7 |
| Wheelbase | 222" |
| Rear Wheels | Aluminum Outers |
| Trans Speed | 10 Spd |
| 5th Wheel | Fixed |
| Sleeper Size | 48" |
| Engine Brake | 1 |
| Color | RED |
| Fuel Type | Diesel |
| Tank #1 Capacity | 280 |
| Serial No. | 3ALXA7002FDFZ6661 |
| Odometer | 646,000 |
Detroit Series 60-12.7l, 470 Hp, 10 Spd Manual, 3.70 Ratio, 222" Wheelbase. GLIDER TRUCK, Engine Manufactured 1999