| Truck Type | Sleeper Truck |
| Engine Model | DD15 |
| Engine HP | 455 |
| Suspension Type | Air Ride |
| Rear Tire Size | 22.5 |
| Sleeper Type | Raised Roof Sleeper |
| Rear End Ratio | 2.41 |
| Wheelbase | 226" |
| GVWR | Class 8 |
| Rear Wheels | Aluminum |
| 5th Wheel | Fixed |
| Sleeper Size | 72" |
| Engine Brake | 1 |
| Color | GOLD |
| Fuel Type | Diesel |
| Tank #1 Capacity | 200 |
| Trans Type | DT12 |
| Serial No. | 3AKJGLDR2JSHV1563 |
| Odometer | 421,000 |
Detroit DD15-14.8L, 455 Hp, DT12-Auto, 2.41 Ratio, 226" Wheelbase. 421,000 Miles, **EMISSIONS ALTERED**