| Truck Type | Sleeper Truck |
| Engine Model | DD15 |
| Engine HP | 455 |
| Trans Make | DETROIT |
| Suspension Type | Air Ride |
| Rear Tire Size | 22.5 |
| Sleeper Type | Raised Roof Sleeper |
| Rear End Ratio | 2.41 |
| Wheelbase | 226" |
| GVWR | Class 8 |
| Rear Wheels | Aluminum |
| Trans Speed | 12 Spd |
| 5th Wheel | Fixed |
| Sleeper Size | 72" |
| Engine Brake | 1 |
| Color | GOLD |
| Fuel Type | Diesel |
| Tank #1 Capacity | 200 |
| Serial No. | 3AKJGLDR7JSHV1381 |
| Odometer | 716,000 |
DETROIT DD15-1.8L, 455 Hp, DT12-AUTO, 2.41 Ratio, 226" Wheelbase. 716,000 Miles