| Truck Type | Sleeper Truck |
| Engine Model | MP8 |
| Engine HP | 435 |
| Suspension Type | Air Ride |
| Rear Tire Size | 22.5 |
| Sleeper Type | Mid Roof Sleeper |
| Rear End Ratio | 3.08 |
| Wheelbase | 216" |
| GVWR | Class 8 |
| Rear Wheels | Aluminum |
| 5th Wheel | Sliding |
| Sleeper Size | 72" |
| Engine Brake | 1 |
| Color | WHITE |
| Fuel Type | Diesel |
| Tank #1 Capacity | 250 |
| Trans Type | mDRIVE HD |
| Serial No. | 1M1AW07Y5GM076931 |
| Odometer | 616,000 |
Mack MP8, 435 Hp, Mdrive Auto, 3.08 Ratio, 216" Wheelbase. 616,000 Miles