2016 Freightliner M2 4x4
  • 2016 Freightliner M2 4x4
  • 2016 Freightliner M2 4x4
  • 2016 Freightliner M2 4x4
  • 2016 Freightliner M2 4x4
  • 2016 Freightliner M2 4x4
  • 2016 Freightliner M2 4x4
  • 2016 Freightliner M2 4x4
  • 2016 Freightliner M2 4x4
  • 2016 Freightliner M2 4x4
  • 2016 Freightliner M2 4x4
  • 2016 Freightliner M2 4x4
  • 2016 Freightliner M2 4x4
  • 2016 Freightliner M2 4x4
  • 2016 Freightliner M2 4x4
  • 2016 Freightliner M2 4x4
  • 2016 Freightliner M2 4x4
  • 2016 Freightliner M2 4x4
  • 2016 Freightliner M2 4x4
  • 2016 Freightliner M2 4x4
  • 2016 Freightliner M2 4x4
  • 2016 Freightliner M2 4x4
  • 2016 Freightliner M2 4x4
  • 2016 Freightliner M2 4x4
  • 2016 Freightliner M2 4x4
  • 2016 Freightliner M2 4x4
  • 2016 Freightliner M2 4x4
  • 2016 Freightliner M2 4x4
  • 2016 Freightliner M2 4x4
  • 2016 Freightliner M2 4x4
  • 2016 Freightliner M2 4x4
  • 2016 Freightliner M2 4x4
  • 2016 Freightliner M2 4x4
  • 2016 Freightliner M2 4x4

2016 Freightliner M2 4x4

Unit#
STCGDHG5967
Price:
Call!

Detailed Specifications

Truck Type Bucket Truck
Engine Make Cummins
Engine Model 6B u13D0670000000
Trans Make ALLSN
Trans Model 3500 RDS
Suspension Type Spring
Front Tire Size 11R22.5
Rear Tire Size 11R22R
Axle Configuration Single
FA Capacity 12000
RA Capacity 21000
GVWR 33000
Front Wheels Steel
Rear Wheels Steel
Bed Material Aluminum
Frame Material Steel
Color White
Engine Serial 58613792
Fuel Type Diesel
Brakes Air
Frame Type Single Frame
Crane Make Terex
Crane Model Hi-Ranger HRX-55
Crane Serial# 2160456944
Boom Length 55
Serial No. 3ALDCXDT8GDHG5967
Odometer 83,988
ECM Mileage 83,988

Additional Equipment

  • Air Conditioning
  • Aluminum Tanks
  • Amber Beacon Lights
  • Ground Controls
  • Horizontal Exhaust
  • Pintle Hitch
  • Power Steering

Comments

2016 Freightliner M2 4x4 Bucket Truck
Cummins ISB@250 HP
3500 RDS Allison
Terex HRX55 Bucket
4x4
Runs & Drives

EquipLinc Auction Group

2641 HWY 431
Roanoke, AL 36274
(678) 788-0965 View Map Email Dealer