| Truck Type | Bucket Truck |
| Engine Make | Cummins |
| Engine Model | 6.7L |
| Engine HP | 240 |
| Trans Make | Automatic Allison |
| Trans Model | 3500 RDS |
| Suspension Type | Spring |
| Front Tire Size | 11R 22.5 |
| Rear Tire Size | 11R 22.5 |
| FA Capacity | 12000 |
| RA Capacity | 21000 |
| GVWR | 33,000 |
| Front Wheels | Aluminum |
| Rear Wheels | Polished Aluminum Outers |
| Trans Speed | Auto |
| Color | White |
| Engine Serial | 73664073 |
| Fuel Type | Diesel |
| Brakes | Air |
| Crane Make | Terex |
| Crane Model | XT60/70 |
| Crane Serial# | 2141153589 |
| Boom Reach | 70 |
| Capacity/Full Reach | 75 |
| Boom Type | Overcenter |
| Serial No. | 1FVACXDT9FHGE9687 |
| Odometer | 64,629 |
| ECM Mileage | 64,628 |
2015 Freightliner M2 Terex 75' Forestry Package Elevator, Cummins 6.7L Diesel, Automatic Transmission, 64627 Miles, Air Brakes!