| Truck Type | Hook Lift |
| Engine Make | Paccar |
| Engine Model | PX 6 |
| Suspension Type | Spring |
| Front Tire Size | 11R22.5 |
| Rear Tire Size | 11R22.5 |
| Axle Configuration | Single |
| FA Capacity | 12000 |
| RA Capacity | 21000 |
| Rear End Ratio | 4.88 |
| Wheelbase | 276 |
| GVWR | 33,000 |
| Front Wheels | Aluminum |
| Rear Wheels | Aluminum |
| Trans Speed | 6 |
| Color | White |
| Fuel Type | Diesel |
| Trans Type | Manual |
| CA/CT | 205 |
| Serial No. | 2NPLHM7X19M783743 |
| Odometer | 34,156 |
Single Frame, SL-220 Swap Loader 22,000# Capacity, US Hydraulic Tarp