| Truck Type | Beverage Truck |
| Engine Make | Caterpillar |
| Engine Model | 3216 |
| Trans Make | Allison |
| Suspension Type | Spring |
| Front Tire Size | 22.5 |
| Rear Tire Size | 22.5 |
| Axle Configuration | Single |
| FA Capacity | 12000 |
| RA Capacity | 21000 |
| GVWR | 33,000 |
| Front Wheels | Steel |
| Rear Wheels | Steel |
| Engine Brake | No |
| Color | White |
| Fuel Type | Diesel |
| Brakes | Air |
| Trans Type | Automatic |
| Body Make | MICKEY |
| Body Model | AO-A |
| Under CDL | No |
| Serial No. | 2FZAASAK92AJ45352 |
| Odometer | 82,953 |
2002 STERLING L7500 SINGLE AXLE BEVERAGE BODY TRUCK
82,953 MILES
CAT 3216 POWER
AUTOMATIC TRANS
AIR BRKES
33,000 GVWR
STARTS AND RUNS WITH A JUMP THEN SHUTS OFF
* INOP *
CONSIGNER NOTE (POSSIBLE FUEL PUMP)
LOCATION CLAYSVILLE PA
SOLD AS IS
INFO CALL MARTY
2395712427
INSPECTION 4/2/26