| Truck Type | Fuel / Lube Truck |
| Engine Make | International |
| Engine Model | DT466 |
| Engine HP | 330 |
| Trans Make | ES65-5 |
| Trans Model | ES65-5 |
| Suspension Type | Spring |
| Front Tire Size | 22.5 |
| Rear Tire Size | 22.5 |
| Axle Configuration | Single |
| FA Capacity | 10000 |
| RA Capacity | 20000 |
| GVWR | 33,000 |
| Front Wheels | Steel |
| Rear Wheels | Steel |
| Trans Speed | 6 |
| Color | WHITE |
| Interior | PREMIUM |
| Fuel Type | Diesel |
| Tank #1 Capacity | 100 |
| Brakes | Air |
| Trans Type | Manual |
| Under CDL | Yes |
| Engine Displacement | 7.6 |
| Serial No. | 1HTSDNSN7NH432082 |
| Odometer | 1,000,000 |
1992 INTERNATIONAL 4900
DT466 7.6 LITER DT466
SPRING RIDE SINGLE AXEL
EATON FULLER 6 SPEED NAUAL TRANMISSION
GVWR ESTIMATED 33000 WITH BED TANK CAPACITY OF 2500