| Truck Type | Crane Truck |
| Engine Make | Paccar |
| Engine Model | 8.9L |
| Engine HP | 380 |
| Trans Make | Eaton-Fuller |
| Trans Model | RTO 14908LL |
| Suspension Type | Air Ride |
| Front Tire Size | 425/65r22.5 |
| Rear Tire Size | 11r24.5 |
| Axle Configuration | Tri-Axle |
| FA Capacity | 20,000 |
| RA Capacity | 40,000 |
| Wheelbase | 276" |
| GVWR | 80,000 |
| Front Wheels | Aluminum |
| Rear Wheels | Aluminum |
| Trans Speed | 8LL |
| Engine Brake | Yes |
| Color | White |
| Engine Serial | 73493055 |
| Fuel Type | Diesel |
| Brakes | Air |
| Suspension Make | PETERBILT |
| Suspension Model | AIRLEAF |
| Tag Axles | 1 |
| Crane Make | National |
| Crane Model | NBT36 |
| Crane Serial# | 298301 |
| Crane Capacity | 72000 |
| Boom Length | 127 |
| Boom Reach | 182 |
| Capacity/Full Reach | 14000 |
| Boom Type | Telescopic/Articulating |
| Serial No. | 1NPSX5EX8ED215268 |
| Odometer | 48,440 |
https://app.optixnow.io/reports/753a1bc8-f6d6-4cce-84f1-08355579bcb1/files VIDEO LINK
https://app.optixnow.io/reports/753a1bc8-f6d6-4cce-84f1-08355579bcb1 LINK FOR COMPLETE INSPECTION
Unit just came in having it all cleaned up and serviced